Data Processing Times
We process large quantities of valuable data which is submitted by you, our contributors. While all submissions are important, to ensure we display the highest profile data for the most popular content as quickly as possible, we prioritize contributions based on the type of content submitted.
Last updated on 5 March 2026.
The number of unprocessed items and the SLA (Service Level Agreement) for each type is listed below.
Unprocessed items within SLA: 65.09%. Unprocessed items outside SLA: 34.91% = 6,627 items.
Notes:
- Processing times for Contact Data (Branches, Employees, Clients, Company Types, Company Affiliations, Company Acronyms, Direct Contact) is not listed below. Contact data is processed at Platinum priority (within 1 business day).
- The "Oldest Item" column represents the date of the oldest unprocessed item for that data type. An unprocessed item is a submission not yet reviewed by our staff. We prioritize data by internal factors which we do not disclose. Therefore, we may have already processed submissions made after the "Oldest Item" date.
| Data Type | SLA | Oldest Item | Unprocessed Items |
|---|---|---|---|
| Alternative Versions | Silver | 3 March 2026 | 5 |
| Award Nominations | Silver | 4 March 2026 | 443 |
| Award Nominee Company | Silver | 4 March 2026 | 184 |
| Award Nominee Name | Silver | 4 March 2026 | 444 |
| Award Nominee Title | Silver | 4 March 2026 | 327 |
| Awards | Silver | 4 March 2026 | 25 |
| Bio: Birth Date | Gold | 3 March 2026 | 194 |
| Bio: Birth Name | Gold | 4 March 2026 | 26 |
| Bio: Death Date | Gold | 4 March 2026 | 56 |
| Bio: Height | Gold | 4 March 2026 | 45 |
| Bio: Mini Biography | Gold | 4 March 2026 | 131 |
| Bio: Nicknames | Silver | 4 March 2026 | 15 |
| Bio: Other Works | Silver | 4 March 2026 | 1 |
| Bio: Portrayals | Silver | 4 March 2026 | 2 |
| Bio: Quotes | Gold | 2 March 2026 | 26 |
| Bio: Spouse | Gold | 4 March 2026 | 15 |
| Bio: Trademarks | Gold | 4 March 2026 | 2 |
| Bio: Trivia | Gold | 3 March 2026 | 186 |
| Business | Gold | 3 March 2026 | 32 |
| Certificates | Platinum | 4 March 2026 | 111 |
| Color Info | Silver | 4 March 2026 | 1 |
| Company Filmography | Silver | 3 March 2026 | 122 |
| Complete: Cast | Silver | 2 March 2026 | 5 |
| Complete: Crew | Silver | 2 March 2026 | 3 |
| Connections | Gold | 3 March 2026 | 97 |
| Crazy Credits | Platinum | 4 March 2026 | 6 |
| FAQ | Gold | 3 March 2026 | 11 |
| Filmography: Cast | Platinum | 1 March 2026 | 3,526 |
| Filmography: Crew | Platinum | 2 March 2026 | 4,525 |
| Genre | Platinum | 3 March 2026 | 29 |
| Goofs | Gold | 3 March 2026 | 197 |
| Image: Countries | Platinum | 3 March 2026 | 38 |
| Image: Languages | Platinum | 3 March 2026 | 13 |
| Image: Name Links | Platinum | 2 March 2026 | 460 |
| Image: Title Links | Platinum | 2 March 2026 | 2,171 |
| Image: Title Primary Images | Platinum | 3 March 2026 | 58 |
| Images | Platinum | 2 March 2026 | 747 |
| Keywords | Gold | 4 March 2026 | 268 |
| Languages | Gold | 4 March 2026 | 25 |
| Locations | Platinum | 3 March 2026 | 567 |
| Name Core | Platinum | 4 March 2026 | 231 |
| Name Merges | Platinum | 4 March 2026 | 100 |
| Name URLs | Silver | 3 March 2026 | 10 |
| Name: Gender | Platinum | 4 March 2026 | 4 |
| Name: Relation | Silver | 3 March 2026 | 37 |
| Names | Platinum | 4 March 2026 | 75 |
| Parental Guide | Gold | 2 March 2026 | 207 |
| Plot Outlines | Platinum | 2 March 2026 | 294 |
| Plot Summaries | Gold | 3 March 2026 | 177 |
| Plot Synopsis | Gold | 4 March 2026 | 3 |
| Production Country/Region | Silver | 4 March 2026 | 23 |
| Production Status | Platinum | 3 March 2026 | 265 |
| Quotes | Gold | 2 March 2026 | 113 |
| Release Dates | Platinum | 3 March 2026 | 292 |
| Running Times | Platinum | 4 March 2026 | 60 |
| Sound Mix | Silver | 4 March 2026 | 1 |
| Soundtrack | Platinum | 4 March 2026 | 4 |
| Taglines | Silver | 2 March 2026 | 13 |
| Technical Info | Silver | 4 March 2026 | 2 |
| Title Core | Platinum | 1 March 2026 | 338 |
| Title Merges | Platinum | 28 February 2026 | 38 |
| Title URLs | Gold | 4 March 2026 | 52 |
| Titles | Platinum | 4 March 2026 | 98 |
| Trivia | Gold | 2 March 2026 | 373 |
| User Reviews | Platinum | 2 March 2026 | 1,031 |
Data Type Prioritization
Below are the different service levels we target.
- Platinum - Will be processed on the first business day after submission.
- Gold - Top 1,000 (most popular Names/Titles) will be processed on the first business day after submission. Remainder will be processed five business days after submission.
- Silver - Will be processed five business days after submission.
Data Type Grouping
Filmography: Cast
Actor, Actress, Self
Filmography: Crew
Directors, Writers, Producers, Composers, Cinematographers, Composers,
Editors, Animation Department, Art Department, Art Director, Assistant
Director or Second Unit Director, Camera and Electrical Department,
Casting Department, Casting Director, Choreography, Color Department,
Costume Designer, Costume and Wardrobe Department, Craft Services,
Editorial Department, Health and Safety Department, Intimacy
Coordination, Legal Department, Location Managers, Makeup Department,
Music Department, Production Department, Production Designers,
Production Finance and Accounting, Production Managers, Property
Department, Publicity, Puppetry, Script and Continuity Department, Set
Decorators, Sound Department, Special Effects, Stunts, Transportation
Department, Thanks, Visual Effects Department, Voice Actors - Dubbing,
Additional Crew
Company Filmography
Distributors, International Sales Agents, Miscellaneous Companies, Post Production Facilities Companies, Production Companies, Special Effects Companies
Title Core
Title Corrections and AKAs, Title Number, Title Parent, Title Primary Text, Title Type, Title Year
Name Core
Name Corrections, Name Primary TextBusiness
Budget, Copyright Holder, Gross, Opening Weekend, Production Dates, Shooting Dates
Technical Info
Film Length, Negative Format, Printed Film Format, Aspect Ratio, Cinematographic Process, Camera, Laboratory
Title URLs
External Reviews, Official Sites, and Other Sites containing images, sound clips, or videos